Ladies 4th XI
Manager | |
---|---|
Captain | Sue Picton |
Competitions | Unknown |
Home strip: | Purple/black with white piping |
Away strip: | White/purple with black piping |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
15 Sep 2018 | 23:00 | Away | Wisbech 3 | - | Pending |
22 Sep 2018 | 13:45 | Home | North Norfolk 2 | Loss 0 - 7 | View |
29 Sep 2018 | 23:00 | Away | UEA 4 | Win 2 - 1 | View |
6 Oct 2018 | 13:45 | Home | Carrow | Draw 2 - 2 | View |
13 Oct 2018 | 13:45 | Home | Norwich Dragons 8 | Win 1 - 0 | View |
3 Nov 2018 | 23:00 | Away | Harleston 7 | Draw 0 - 0 | View |
10 Nov 2018 | 23:00 | Away | Norwich City 7 | Loss 2 - 3 | View |
17 Nov 2018 | 13:00 | Home | Watton 3 | Draw 2 - 2 | View |
24 Nov 2018 | 13:45 | Home | Dereham 5 | - | Pending |
1 Dec 2018 | 23:00 | Away | Thetford | Loss 0 - 4 | View |
12 Jan 2019 | 23:00 | Away | North Norfolk 2 | Loss 0 - 14 | View |
19 Jan 2019 | 13:45 | Home | UEA 4 | Loss 1 - 4 | View |
26 Jan 2019 | 23:00 | Away | Carrow | Win 3 - 1 | View |
2 Feb 2019 | 23:00 | Away | Norwich Dragons 8 | Win 4 - 0 | View |
9 Feb 2019 | 13:45 | Home | Harleston 7 | Loss 1 - 4 | View |
2 Mar 2019 | 13:45 | Home | Norwich City 7 | - | Pending |
9 Mar 2019 | 23:00 | Away | Watton 3 | - | Pending |
16 Mar 2019 | 23:00 | Away | Dereham 5 | - | Pending |
23 Mar 2019 | 14:30 | Home | Thetford | - | Pending |
Player profiles
-
Grace Ashton
Preferred position: Forward
-
Rosie Booth
Preferred position: Unknown
-
Rebecca Bush
Preferred position: Unknown
-
Lucy Skerry
Preferred position: Unknown
-
Charlotte Skerry
Preferred position: Unknown