| Award | Who |
|---|---|
| Men's Player of the Year | Jack Yule - Impressive performances throughout the season for the 3rds, 2nds and 1sts. |
| Ladies Player of the Year: | Ella Picton - For her hard work and performances throughout the season for the 1sts. |
| Men's top Goal Scorer | Harry Lankfer - 61 goals in the league (6 more in cup games). |
| Ladies top Goal Scorer | Katherine Hainsworth |
| Overall Top Goal Scorer | Harry Lankfer - 61 goals in the league (6 more in cup games). |
| Men's 1st team Player of the Year | Chris Page |
| Ladies 1st team Player of the Year | Charlotte Redhead |
| Men's 2nd team Player of the Year | Daniel Upton Jillings |
| Ladies 2nd team Player of the Year | Katherine Hainsworth |
| Men's 3rd team Player of the Year | Matthew Nolan and Jacob Marshall Grint |
| Ladies 3rd team Player of the Year | Beth Turner |
| Men's Masters team Player of the Year | Bob King |
| Player of the Year | Girls | Boys |
|---|---|---|
| Under 10 | Ellie Burt | Louis Jones |
| Under 12 | Annabel Brown | Henry Frost |
| Development | Allanah Moore | Guy Hotchin |
| Most Improved Player | Girls | Boys |
|---|---|---|
| Under 10 | Fiona Stocks | Sam Phillips |
| Under 12 | Megan Moore | Alex Piggott |
| Development | Molly Johnson | Mark Todd |
| Best Newcomer | Girls | Boys |
|---|---|---|
| Lucy Reid | Oliver Crown |
| Coach of the year | Brian Page |
| Junior Pelican of the Year | Molly Frost and Beth Turner |

Friendly matches - After the season has finished we will not only hold mixed training most Wednesdays, but also have mixed games. This is not only a great way to keep fit but is also a lot of fun.
Mixed Tours - We will be attending a few mixed festivals and tournaments over the spring and summer. Email Lee Dowers if interested in taking part.